1 Sepoy
3 year old Colt Sire: Elusive Quality Dam: Watchful
Trainer: Peter Snowden (Flemington) Jockey: K Mc Evoy Weight: 58kg Barrier: 11
Record: 12-10-1-0
Prizemoney: $3,880,000.00
Statistics:
This Distance:3-3-0-0
This Track:5-5-0-0
Good:1-1-0-0
Dead:9-8-1-0
Slow:1-1-0-0
First Up:3-3-0-0
Second Up:2-2-0-0
Distance at this track:3-3-0-0
Heavy:1-0-0-0
1-10, HdL, Flemington, Oct 29, 2011 1200M, Dead(5), Race 4, Coolmore Stud, $502,500.00 ($302,500.00), Jockey: K Mc Evoy, Bar: 8, 56.5kg, 1:10.49, 4/13, Settled-3 800-3 400-2
1-8, 1.3L, Caulfield, Oct 15, 2011 1100M, Dead(4), Race 5, Caulfield Spr, $201,000.00 ($121,000.00), Jockey: K Mc Evoy, Bar: 1, 55.5kg, 1:03.11, 2/9, Settled-2 800-2 400-2
1-8, 2.3L, Moonee Valley, Sep 30, 2011 1200M, Slow(6), Race 6, Manikato Stakes, $505,000.00 ($305,000.00), Jockey: K Mc Evoy, Bar: 1, 52kg, 1:11.08, 4/5, Settled-2 400-1
1-10, 2.5L, Cranbourne, Sep 19, 2011 800M, Dead(4), Race 1, Barrier Trl, $0.00 ($0.00), Jockey: K Mc Evoy, Bar: 1, 0kg, 0:44.90, Barrier Trial
1-8, 1L, Flemington, Sep 3, 2011 1200M, Dead(4), Race 4, Danehill Stakes, $251,500.00 ($151,500.00), Jockey: K Mc Evoy, Bar: 3, 58kg, 1:08.71, 1/7, Settled-2 800-2 400-2
|
|
2 Eagle Falls
6 year old Gelding Sire: Hussonet Dam: Desina
Trainer: D A Hayes (Euroa) Jockey: D Dunn Weight: 57kg Barrier: 12
Record: 32-8-2-1
Prizemoney: $1,076,833.00
Statistics:
This Distance:6-3-0-0
This Track:6-2-0-0
Good:18-6-1-1
Dead:10-2-1-0
First Up:8-3-0-1
Second Up:6-3-1-0
Distance at this track:5-2-0-0
9-13, 3.9L, Royal Randwick, Apr 28, 2012 1200M, Good(3), Race 8, Hall Mark, $100,000.00 ($0.00), Jockey: D Oliver, Bar: 9, 59.5kg, 1:09.94, 25/1, Settled-11 400-11
11-15, 4.1L, Rosehill Gardens, Mar 24, 2012 1300M, Dead(5), Race 5, Canterbury Stks, $176,700.00 ($0.00), Jockey: K Mc Evoy, Bar: 8, 59kg, 1:18.44, 40/1, Settled-13 400-12
16-22, 5.5L, Flemington, Mar 10, 2012 1200M, Good(3), Race 6, Newmarket Hcp, $1,005,000.00 ($0.00), Jockey: D Dunn, Bar: 17, 55.5kg, 1:08.72, 50/1, Settled-19 800-19 400-16
17-17, 5.4L, Caulfield, Feb 25, 2012 1100M, Good(3), Race 6, Oakleigh Plate, $402,000.00 ($0.00), Jockey: D Dunn, Bar: 12, 57kg, 1:03.49, 20/1, Settled-11 800-11 400-9
1-9, 3/4L, Caulfield, Feb 11, 2012 1100M, Dead(4), Race 7, Rubiton Stakes, $125,750.00 ($75,750.00), Jockey: D Dunn, Bar: 8, 58.5kg, 1:03.88, 20/1, Settled-8 800-8 400-7
|
|
3 Grand Nirvana
6 year old Gelding Sire: Scenic Dam: Paradise Park
Trainer: F R Kersley (Ascot) Jockey: B Rawiller Weight: 56kg Barrier: 10
Record: 37-10-5-6
Prizemoney: $1,101,200.00
Statistics:
This Distance:3-1-1-0
Good:33-10-4-5
Dead:2-0-1-1
First Up:8-3-2-0
Second Up:8-4-2-1
1-7, 1.5L, Ascot, Dec 3, 2011 1400M, Good(3), Race 8, A.J. Scahill, $126,100.00 ($82,350.00), Jockey: B Rawiller, Bar: 5, 59kg, 1:22.42, 7/4, Settled-3 800-3 400-3
3-12, 1.1L, Ascot, Nov 19, 2011 1200M, Good(3), Race 9, Winterbottom, $505,000.00 ($45,000.00), Jockey: P Hall, Bar: 10, 58.5kg, 1:10.10, 4/1, Settled-9 800-10 400-10
2-9, 3/4L, Ascot, Nov 5, 2011 1400M, Dead(4), Race 6, Lee Steere Stks, $202,000.00 ($40,000.00), Jockey: P Hall, Bar: 9, 59kg, 1:22.69, 5/2, Settled-4 800-4 400-4
2-9, 1L, Ascot, Oct 22, 2011 1200M, Good(3), Race 7, Prince Of Wales, $126,100.00 ($25,000.00), Jockey: P Hall, Bar: 2, 58.5kg, 1:10.34, 13/2, Settled-4 800-3 400-4
2-8, 1.5L, Belmont Park, Oct 17, 2011 1000M, Good, Race 4, Barrier Trl, $0.00 ($0.00), Jockey: P Hall, Bar: 2, 0kg, 0:59.47, Barrier Trial
|
|
4 Woorim
6 year old Gelding Sire: Show A Heart Dam: Wabble
Trainer: R L Heathcote (Eagle Farm) Jockey: D J Browne Weight: 55.5kg Barrier: 8
Record: 41-11-6-3
Prizemoney: $1,054,150.00
Statistics:
This Distance:2-2-0-0
This Track:4-0-0-1
Good:19-4-5-2
Dead:10-5-0-1
Slow:5-1-1-0
Heavy:2-0-0-0
First Up:4-2-1-0
Second Up:4-1-1-0
17-17, 8.5L, Rosehill Gardens, Apr 7, 2012 1500M, Good(3), Race 8, George Ryder, $405,000.00 ($0.00), Jockey: D J Browne, Bar: 13, 59kg, 1:28.82, 25/1, Settled-17 400-17
8-8, 10.3L, Moonee Valley, Mar 23, 2012 1200M, Good(3), Race 6, William Reid, $416,000.00 ($10,000.00), Jockey: D J Browne, Bar: 8, 58.5kg, 1:10.27, 10/1, Settled-8 400-8
5-22, 2.4L, Flemington, Mar 10, 2012 1200M, Good(3), Race 6, Newmarket Hcp, $1,005,000.00 ($25,000.00), Jockey: D J Browne, Bar: 2, 55.5kg, 1:08.72, 20/1, Settled-20 800-20 400-21
1-17, Sh1/2HdL, Caulfield, Feb 25, 2012 1100M, Good(3), Race 6, Oakleigh Plate, $402,000.00 ($242,000.00), Jockey: D J Browne, Bar: 8, 55.5kg, 1:03.49, 20/1, Settled-17 800-17 400-17
7-16, 4.2L, Flemington, Nov 5, 2011 1600M, Good(3), Race 6, Emirates Stakes, $1,005,000.00 ($20,000.00), Jockey: M Rodd, Bar: 7, 54.5kg, 1:36.05, 15/1, Settled-16 800-16 400-13
|
|
5 First Command
6 year old Gelding Sire: Commands Dam: River Serenade
Trainer: Anthony Freedman (Mornington) Jockey: D Oliver Weight: 54.5kg Barrier: 2
Record: 28-10-6-2
Prizemoney: $797,690.00
Statistics:
This Distance:6-3-1-1
This Track:10-5-2-1
Good:14-6-3-1
Dead:7-4-1-0
Slow:3-0-1-1
Heavy:1-0-0-0
First Up:7-3-1-1
Second Up:6-2-2-0
Distance at this track:4-2-1-0
4-17, 0.5L, Caulfield, Feb 25, 2012 1100M, Good(3), Race 6, Oakleigh Plate, $402,000.00 ($18,000.00), Jockey: D Oliver, Bar: 2, 54.5kg, 1:03.49, 16/1, Settled-5 800-5 400-4
2-9, 2.3L, Caulfield, Feb 11, 2012 1100M, Dead(4), Race 7, Rubiton Stakes, $125,750.00 ($22,500.00), Jockey: S W Arnold, Bar: 2, 57kg, 1:03.88, 7/2, Settled-3 800-3 400-1
1-10, NkL, Flemington, Jan 21, 2012 1000M, Good(3), Race 6, Kensington Stks, $126,000.00 ($76,000.00), Jockey: S W Arnold, Bar: 10, 58kg, 0:56.99, 15/4, Settled-4 800-4 400-4
3-7, 0.3L, Caulfield, Jan 7, 2012 1200M, Good(3), Race 5, Robert Taranto, $100,500.00 ($9,000.00), Jockey: J Mott, Bar: 1, 59kg, 1:09.43, 5/2, Settled-2 800-2 400-1
7-17, 4.9L, Flemington, Oct 2, 2011 1200M, Dead(5), Race 6, Gilgai Stakes, $251,500.00 ($5,000.00), Jockey: S R King, Bar: 6, 56.5kg, 1:10.57, 13/2, Settled-6 800-6 400-3
|
|
6 Bel Sprinter
4 year old Gelding Sire: Bel Esprit Dam: Gavroche
Trainer: Jason Warren (Mornington) Jockey: B Melham Weight: 54kg Barrier: 5
Record: 9-5-1-0
Prizemoney: $317,325.00
Statistics:
This Distance:1-1-0-0
This Track:2-2-0-0
Good:2-2-0-0
Dead:4-3-1-0
First Up:3-3-0-0
Second Up:1-1-0-0
9-14, 3.4L, Royal Randwick, Apr 21, 2012 1100M, Dead(5), Race 8, The Galaxy, $355,000.00 ($0.00), Jockey: D Dunn, Bar: 4, 56.5kg, 1:03.43, 3/1, Settled-9 400-9
4-7, 0.7L, Rosehill Gardens, Mar 31, 2012 1100M, Good(3), Race 4, Challenge Stks, $176,700.00 ($8,750.00), Jockey: B Melham, Bar: 4, 58.5kg, 1:03.73, 3/1, Settled-6 400-6
6-17, 1.5L, Caulfield, Feb 25, 2012 1100M, Good(3), Race 6, Oakleigh Plate, $402,000.00 ($8,000.00), Jockey: B Melham, Bar: 5, 54kg, 1:03.49, 9/4, Settled-10 800-10 400-11
1-10, 1L, Caulfield, Feb 4, 2012 1000M, Good(3), Race 6, W J Adams, $100,500.00 ($60,500.00), Jockey: B Melham, Bar: 5, 58kg, 0:57.39, 7/4, Settled-9 800-9 400-8
2-18, 1/2L, Flemington, Sep 3, 2011 1200M, Dead(4), Race 7, Bobbie Lewis, $201,500.00 ($36,000.00), Jockey: B Melham, Bar: 9, 55kg, 1:08.84, 11/4, Settled-3 800-3 400-1
|
|
7 Facile Tigre
5 year old Gelding Sire: Catbird Dam: Cotton Bay
Trainer: Jason McLachlan (Sunshine Coast) Jockey: D Nikolic Weight: 53.5kg Barrier: 16
Record: 18-7-3-3
Prizemoney: $375,400.00
Statistics:
This Distance:2-0-2-0
This Track:2-1-1-0
Good:9-4-2-1
Dead:2-1-1-0
Slow:2-1-0-0
Heavy:2-1-0-1
First Up:5-2-1-2
Second Up:4-3-1-0
Distance at this track:1-0-1-0
15-22, 5.4L, Flemington, Mar 10, 2012 1200M, Good(3), Race 6, Newmarket Hcp, $1,005,000.00 ($0.00), Jockey: C Newitt, Bar: 20, 52.5kg, 1:08.72, 16/1, Settled-16 800-16 400-9
3-17, 0.3L, Caulfield, Feb 25, 2012 1100M, Good(3), Race 6, Oakleigh Plate, $402,000.00 ($36,000.00), Jockey: D Nikolic, Bar: 16, 54kg, 1:03.49, 25/1, Settled-6 800-6 400-6
1-20, 1L, Flemington, Nov 1, 2011 1200M, Good(3), Race 9, Mss Security, $151,500.00 ($91,500.00), Jockey: B Rawiller, Bar: 13, 56kg, 1:10.00, 10/1, Settled-12 800-12 400-10
1-13, 1.5L, Caulfield, Oct 12, 2011 1200M, Good(3), Race 8, Open Hcp, $100,000.00 ($61,000.00), Jockey: B Rawiller, Bar: 6, 55kg, 1:09.43, 9/2, Settled-1 800-1 400-1
2-9, 2.3L, Caulfield, Sep 17, 2011 1100M, Dead(4), Race 2, Open Hcp, $70,000.00 ($12,600.00), Jockey: C Newitt, Bar: 7, 54.5kg, 1:03.88, 8/1, Settled-3 800-7 400-7
|
|
8 Yosei
4 year old Filly Sire: Invincible Spirit Dam: Fuji Fairy
Trainer: S J Webb (Caulfield) Jockey: Ms Michelle Payne Weight: 53.5kg Barrier: 1
Record: 24-4-1-2
Prizemoney: $1,137,975.00
Statistics:
This Distance:1-1-0-0
This Track:5-1-0-0
Good:6-1-1-0
Dead:9-2-0-1
Slow:3-1-0-0
Heavy:1-0-0-0
First Up:3-1-0-0
Second Up:3-0-1-0
4-13, 1.4L, Rosehill Gardens, Mar 24, 2012 1500M, Dead(5), Race 7, Coolmore Class., $606,200.00 ($30,000.00), Jockey: Ms Michelle Payne, Bar: 10, 55.5kg, 1:30.35, 12/1, Settled-10 400-12
5-12, 3.7L, Flemington, Mar 10, 2012 1400M, Good(3), Race 9, Super Saturday, $101,000.00 ($2,500.00), Jockey: Ms Michelle Payne, Bar: 4, 59.5kg, 1:21.79, 20/1, Settled-7 800-7 400-7
13-17, 3.2L, Caulfield, Feb 25, 2012 1100M, Good(3), Race 6, Oakleigh Plate, $402,000.00 ($0.00), Jockey: Ms Michelle Payne, Bar: 1, 53.5kg, 1:03.49, 100/1, Settled-15 800-15 400-16
3-9, 3.3L, Cranbourne, Feb 20, 2012 800M, Dead(4), Race 1, Barrier Trl, $0.00 ($0.00), Jockey: Ms Michelle Payne, Bar: 3, 0kg, 0:45.34, Barrier Trial
9-16, 4.5L, Flemington, Nov 5, 2011 1600M, Good(3), Race 6, Emirates Stakes, $1,005,000.00 ($0.00), Jockey: Ms Michelle Payne, Bar: 6, 52.5kg, 1:36.05, 60/1, Settled-15 800-14 400-16
|
|
9 Master Of Design
6 year old Horse Sire: Redoute's Choice Dam: Urge To Merge
Trainer: David Payne (Rosehill) Jockey: Craig Williams Weight: 53kg Barrier: 4
Record: 17-7-1-4
Prizemoney: $938,209.00
Statistics:
This Distance:2-1-0-0
This Track:1-0-0-1
Good:6-3-1-2
Dead:6-3-0-1
Heavy:1-0-0-0
First Up:5-2-1-1
Second Up:3-2-0-0
1-6, Lg hdL, Royal Randwick, Apr 14, 2012 1200M, Good(3), Race 4, T J Smith Stks, $1,005,000.00 ($605,000.00), Jockey: Craig Williams, Bar: 4, 58.5kg, 1:08.83, 30/1, Settled-6 400-5
3-12, 2.6L, Rosehill Gardens, Apr 7, 2012 1100M, Good(3), Race 2, Sebring Stakes, $125,000.00 ($12,500.00), Jockey: N Rawiller, Bar: 6, 56kg, 1:03.03, 13/4, Settled-7 400-7
20-22, 9.5L, Flemington, Mar 10, 2012 1200M, Good(3), Race 6, Newmarket Hcp, $1,005,000.00 ($0.00), Jockey: S Baster, Bar: 15, 52kg, 1:08.72, 30/1, Settled-9 800-9 400-18
9-17, 2.0L, Caulfield, Feb 25, 2012 1100M, Good(3), Race 6, Oakleigh Plate, $402,000.00 ($0.00), Jockey: Craig Williams, Bar: 4, 53kg, 1:03.49, 20/1, Settled-8 800-8 400-7
4-8, 0.0L, Rosehill Gardens, Jan 6, 2012 900M, Good, Race 5, Barrier Trl, $0.00 ($0.00), Jockey: N Rawiller, Bar: 4, 0kg, 0:53.71, Barrier Trial
|
|
10 Winter King
5 year old Gelding Sire: One Cool Cat Dam: Something Special
Trainer: David Payne (Rosehill) Jockey: G Boss Weight: 52.5kg Barrier: 6
Record: 35-7-8-6
Prizemoney: $569,855.00
Statistics:
This Distance:13-4-3-2
This Track:2-0-1-0
Good:13-1-3-4
Dead:11-2-2-2
Slow:3-2-0-0
Heavy:4-2-2-0
First Up:7-1-2-3
Second Up:6-2-1-1
Distance at this track:1-0-0-0
1-7, 2L, Rosehill Gardens, Mar 20, 2012 900M, Heavy, Race 3, Barrier Trl, $0.00 ($0.00), Jockey: Ms H Martin, Bar: 1, 0kg, 0:54.92, Barrier Trial
11-17, 2.9L, Caulfield, Feb 25, 2012 1100M, Good(3), Race 6, Oakleigh Plate, $402,000.00 ($0.00), Jockey: G Boss, Bar: 6, 52.5kg, 1:03.49, 30/1, Settled-1 800-1 400-2
4-9, 4.3L, Rosehill Gardens, Feb 11, 2012 1200M, Slow(7), Race 9, Expressway Stks, $201,700.00 ($10,000.00), Jockey: G Schofield, Bar: 5, 58.5kg, 1:10.79, 12/1, Settled-2 400-2
4-7, 0.0L, Randwick-Kensington, Jan 27, 2012 855M, Dead, Race 6, Barrier Trl, $0.00 ($0.00), Jockey: J A Cassidy, Bar: 7, 0kg, 0:51.70, Barrier Trial
4-9, 0.0L, Rosehill Gardens, Jan 6, 2012 900M, Good, Race 4, Barrier Trl, $0.00 ($0.00), Jockey: J A Cassidy, Bar: 4, 0kg, 0:53.34, Barrier Trial
|
|
11 Curtana
4 year old Filly Sire: Exceed And Excel Dam: Razor Blade
Trainer: P G Moody (Caulfield) Jockey: L Nolen Weight: 52kg Barrier: 9
Record: 19-5-3-1
Prizemoney: $586,100.00
Statistics:
This Distance:2-0-1-1
This Track:6-4-1-0
Good:3-1-1-0
Dead:8-2-2-1
Slow:3-1-0-0
Heavy:1-1-0-0
First Up:4-2-1-1
Second Up:4-2-0-0
Distance at this track:1-0-1-0
4-12, 2.3L, Caulfield, Apr 21, 2012 1100M, Dead(4), Race 8, Open Hcp, $70,000.00 ($3,150.00), Jockey: A Stead, Bar: 7, 54kg, 1:03.71, 2/1, Settled-4 800-9 400-8
6-10, 1.3L, Rosehill Gardens, Mar 31, 2012 1200M, Good(3), Race 9, Birthday Card, $125,000.00 ($1,250.00), Jockey: L Nolen, Bar: 7, 58kg, 1:10.67, 4/1, Settled-7 400-5
5-15, 2.9L, Royal Randwick, Mar 17, 2012 1200M, Slow(7), Race 7, Wenona Girl, $100,000.00 ($2,000.00), Jockey: L Nolen, Bar: 6, 58.5kg, 1:10.55, 15/2, Settled-4 400-7
7-17, 1.6L, Caulfield, Feb 25, 2012 1100M, Good(3), Race 6, Oakleigh Plate, $402,000.00 ($8,000.00), Jockey: L Nolen, Bar: 9, 52.5kg, 1:03.49, 12/1, Settled-7 800-7 400-8
4-7, 4.0L, Flemington, Nov 5, 2011 1200M, Good(3), Race 5, Patinack Farm, $1,002,500.00 ($45,000.00), Jockey: D Beadman, Bar: 3, 56.5kg, 1:08.32, 80/1, Settled-5 800-5 400-4
|
|
12 Panipique
4 year old Filly Sire: Testa Rossa Dam: Our Quivira
Trainer: P G Moody (Caulfield) Jockey: M J Walker Weight: 52kg Barrier: 17
Record: 19-5-0-1
Prizemoney: $306,738.00
Statistics:
This Distance:7-3-0-0
This Track:8-2-0-1
Good:8-1-0-1
Dead:6-2-0-0
Slow:2-1-0-0
Heavy:1-0-0-0
First Up:4-1-0-0
Second Up:4-2-0-0
Distance at this track:5-2-0-0
1-9, 1L, Flemington, Mar 3, 2012 1000M, Slow(6), Race 7, Bob Hoysted, $101,500.00 ($61,500.00), Jockey: M J Walker, Bar: 9, 56kg, 0:57.72, 6/1, Settled-9 800-9 400-6
7-7, 8.0L, Flemington, Nov 5, 2011 1200M, Good(3), Race 5, Patinack Farm, $1,002,500.00 ($20,000.00), Jockey: M J Walker, Bar: 7, 56.5kg, 1:08.32, 200/1, Settled-7 800-7 400-7
9-14, 3.8L, Flemington, Oct 29, 2011 1200M, Dead(5), Race 8, Salinger Stakes, $302,000.00 ($0.00), Jockey: C Newitt, Bar: 2, 52kg, 1:10.41, 66/1, Settled-14 800-14 400-13
8-12, 2.5L, Caulfield, Oct 8, 2011 1200M, Dead(4), Race 8, Series Final, $100,500.00 ($2,000.00), Jockey: M J Walker, Bar: 4, 57.5kg, 1:09.81, 14/1, Settled-10 800-10 400-8
1-9, NsL, Caulfield, Sep 17, 2011 1100M, Dead(4), Race 2, Open Hcp, $70,000.00 ($42,700.00), Jockey: M J Walker, Bar: 9, 53kg, 1:03.88, 2/1, Settled-9 800-9 400-9
|
|
13 Satin Shoes
3 year old Filly Sire: Flying Spur Dam: Star Satire
Trainer: C E Conners (Warwick Farm) Jockey: D Yendall Weight: 52kg Barrier: 3
Record: 17-5-3-1
Prizemoney: $603,100.00
Statistics:
This Distance:4-4-0-0
This Track:3-2-0-0
Good:5-3-0-0
Dead:5-2-0-1
Slow:2-0-1-0
First Up:3-3-0-0
Second Up:2-1-0-0
Distance at this track:2-2-0-0
10-14, 4.1L, Royal Randwick, Apr 21, 2012 1100M, Dead(5), Race 8, The Galaxy, $355,000.00 ($0.00), Jockey: B Shinn, Bar: 1, 53kg, 1:03.43, 16/1, Settled-6 400-6
2-7, Hf HdL, Rosehill Gardens, Mar 31, 2012 1100M, Good(3), Race 4, Challenge Stks, $176,700.00 ($35,000.00), Jockey: B Shinn, Bar: 5, 54kg, 1:03.73, 30/1, Settled-3 400-3
2-10, NkL, Morphettville, Mar 12, 2012 1200M, Good(3), Race 8, Centrebet Class, $251,000.00 ($42,500.00), Jockey: Craig Williams, Bar: 3, 55.5kg, 1:10.24, 35/10, Settled-2 400-2
15-17, 3.8L, Caulfield, Feb 25, 2012 1100M, Good(3), Race 6, Oakleigh Plate, $402,000.00 ($0.00), Jockey: D Yendall, Bar: 3, 52kg, 1:03.49, 20/1, Settled-3 800-3 400-5
1-5, 1L, Warwick Farm, Feb 10, 2012 800M, Heavy, Race 12, Barrier Trl, $0.00 ($0.00), Jockey: B Shinn, Bar: 1, 0kg, 0:48.30, Barrier Trial
|
|
14 Stirling Grove
4 year old Gelding Sire: Mossman Dam: Kalamata
Trainer: R R Jolly (Morphettville) Jockey: D Moor Weight: 52kg Barrier: 13
Record: 22-7-4-3
Prizemoney: $512,390.00
Statistics:
This Distance:3-1-0-1
This Track:3-1-1-1
Good:11-3-4-0
Dead:6-2-0-2
Slow:2-2-0-0
First Up:4-2-0-1
Second Up:4-1-1-1
3-9, 4.3L, Morphettville, May 12, 2012 1200M, Good(3), Race 7, The Goodwood, $500,500.00 ($40,000.00), Jockey: P Gatt, Bar: 4, 54.5kg, 1:10.32, 30/1, Settled-7 400-3
4-13, 2.1L, Morphettville, Apr 28, 2012 1100M, Dead(4), Race 8, D C McKay, $115,400.00 ($4,600.00), Jockey: P Gatt, Bar: 11, 56kg, 1:04.45, 11/1, Settled-10 400-10
1-5, 4L, Morphettville Parks, Apr 16, 2012 1000M, Good(3), Race 9, Barrier Trl, $0.00 ($0.00), Jockey: C Lever, Bar: 1, 0kg, 0:59.85, Barrier Trial
12-17, 3.0L, Caulfield, Feb 25, 2012 1100M, Good(3), Race 6, Oakleigh Plate, $402,000.00 ($0.00), Jockey: D Moor, Bar: 13, 52kg, 1:03.49, 50/1, Settled-13 800-13 400-14
1-6, Lg hdL, Morphettville, Jan 28, 2012 1200M, Good(3), Race 2, Flying Hcp, $50,000.00 ($32,000.00), Jockey: P Gatt, Bar: 5, 57.5kg, 1:08.35, 1/2, Settled-4 400-4
|
|
15 Diplomatic Force
7 year old Gelding Sire: Oamaru Force Dam: Talk It Over
Trainer: E W Nichols (Benalla) Jockey: Dean Holland Weight: 52kg Barrier: 15
Record: 41-7-3-5
Prizemoney: $597,863.00
Statistics:
This Distance:10-3-1-1
This Track:11-1-1-2
Good:22-4-2-4
Dead:13-2-1-1
Slow:2-0-0-0
First Up:9-4-0-0
Second Up:8-1-1-2
Distance at this track:5-1-0-1
1-11, 1/2L, Wangaratta, Apr 1, 2012 1170M, Good(3), Race 5, Open Hcp, $50,000.00 ($31,363.00), Jockey: C A Robertson, Bar: 1, 58.5kg, 1:08.56, 3/1, Settled-5 400-4
4-10, 3.3L, Caulfield, Mar 24, 2012 1200M, Good(3), Race 6, Open Hcp, $100,000.00 ($4,500.00), Jockey: Dean Holland, Bar: 4, 56.5kg, 1:08.77, 6/1, Settled-7 800-7 400-8
8-17, 1.9L, Caulfield, Feb 25, 2012 1100M, Good(3), Race 6, Oakleigh Plate, $402,000.00 ($8,000.00), Jockey: Dean Holland, Bar: 15, 52kg, 1:03.49, 100/1, Settled-14 800-14 400-13
6-9, 3.6L, Caulfield, Feb 11, 2012 1100M, Dead(4), Race 7, Rubiton Stakes, $125,750.00 ($2,500.00), Jockey: C A Robertson, Bar: 5, 56.5kg, 1:03.88, 80/1, Settled-9 800-9 400-9
12-13, 10.9L, Sandown-Hillside, Nov 12, 2011 1300M, Dead(5), Race 4, Kevin Heffernan, $100,500.00 ($0.00), Jockey: C A Robertson, Bar: 12, 59kg, 1:18.97, 30/1, Settled-12 800-12 400-11
|
|
16 Elite Falls
3 year old Filly Sire: More Than Ready Dam: Niagara Falls
Trainer: J A O'Shea (Randwick) Jockey: C Newitt Weight: 52kg Barrier: 18
Record: 14-2-3-1
Prizemoney: $784,900.00
Statistics:
This Distance:2-0-2-0
Good:4-0-2-0
Dead:4-1-0-1
Slow:1-1-0-0
Heavy:1-0-0-0
First Up:3-0-1-0
Second Up:3-1-1-0
11-14, 4.2L, Royal Randwick, Apr 21, 2012 1100M, Dead(5), Race 8, The Galaxy, $355,000.00 ($0.00), Jockey: J A Cassidy, Bar: 12, 53kg, 1:03.43, 8/1, Settled-10 400-10
5-7, 1.5L, Rosehill Gardens, Mar 31, 2012 1100M, Good(3), Race 4, Challenge Stks, $176,700.00 ($3,500.00), Jockey: J A Cassidy, Bar: 1, 54kg, 1:03.73, 6/1, Settled-4 400-4
2-17, HdL, Caulfield, Feb 25, 2012 1100M, Good(3), Race 6, Oakleigh Plate, $402,000.00 ($72,000.00), Jockey: C Newitt, Bar: 17, 52kg, 1:03.49, 50/1, Settled-16 800-16 400-15
1-10, 1.8L, Randwick-Kensington, Jan 27, 2012 855M, Dead, Race 9, Barrier Trl, $0.00 ($0.00), Jockey: J A Cassidy, Bar: 5, 0kg, 0:50.20, Barrier Trial
6-10, 0.0L, Warwick Farm, Jan 17, 2012 800M, Slow, Race 1, Barrier Trl, $0.00 ($0.00), Jockey: J A Cassidy, Bar: 4, 0kg, 0:48.00, Barrier Trial
|
|
17 African Pulse
3 year old Colt Sire: Johannesburg Dam: Bunyah
Trainer: M D Moroney (Flemington) Jockey: Ms L K Cropp Weight: 52kg Barrier: 7
Record: 8-3-1-0
Prizemoney: $146,163.00
Statistics:
This Track:1-1-0-0
Good:2-2-0-0
Dead:1-0-1-0
Heavy:1-1-0-0
First Up:3-3-0-0
Second Up:1-0-1-0
4-14, 1.2L, Rosehill Gardens, Mar 31, 2012 1200M, Good(3), Race 3, Darby Munro, $100,000.00 ($5,000.00), Jockey: C W Brown, Bar: 12, 57kg, 1:10.70, 13/4, Settled-3 400-1
9-22, 3.2L, Flemington, Mar 10, 2012 1200M, Good(3), Race 6, Newmarket Hcp, $1,005,000.00 ($0.00), Jockey: L K Cropp, Bar: 21, 50kg, 1:08.72, 50/1, Settled-8 800-8 400-8
10-17, 2.5L, Caulfield, Feb 25, 2012 1100M, Good(3), Race 6, Oakleigh Plate, $402,000.00 ($0.00), Jockey: L K Cropp, Bar: 7, 52kg, 1:03.49, 15/1, Settled-4 800-4 400-3
1-7, Lg NkL, Caulfield, Jan 26, 2012 1000M, Good(3), Race 7, Hcp (89), $70,000.00 ($42,700.00), Jockey: Ms L K Cropp, Bar: 3, 56kg, 0:57.50, 1/2, Settled-1 800-1 400-1
1-9, 1.3L, Flemington, Nov 1, 2011 1000M, Good(3), Race 5, Schweppes Tonic, $101,500.00 ($62,500.00), Jockey: Ms L K Cropp, Bar: 1, 55kg, 0:57.58, 9/2, Settled-5 800-5 400-2
|
|
18 Johannapine
4 year old Filly Sire: Johannesburg Dam: Alpine Echo
Trainer: M C Webb (Cranbourne) Jockey: P Mertens Weight: 52kg Barrier: 14
Record: 5-3-1-0
Prizemoney: $82,438.00
Statistics:
This Distance:1-1-0-0
This Track:1-1-0-0
Good:1-0-1-0
Dead:2-2-0-0
Heavy:1-1-0-0
First Up:2-1-1-0
Second Up:2-2-0-0
Distance at this track:1-1-0-0
1-7, NsL, Cranbourne, May 14, 2012 800M, Heavy(8), Race 11, Barrier Trl, $0.00 ($0.00), Jockey: D Dunn, Bar: 1, 0kg, 0:48.44, Barrier Trial
14-17, 3.6L, Caulfield, Feb 25, 2012 1100M, Good(3), Race 6, Oakleigh Plate, $402,000.00 ($0.00), Jockey: P Mertens, Bar: 14, 52kg, 1:03.49, 66/1, Settled-12 800-12 400-12
1-5, 1.8L, Caulfield, Feb 4, 2012 1100M, Dead(4), Race 1, 3yo+ F&M, $70,000.00 ($42,700.00), Jockey: D Dunn, Bar: 1, 54kg, 1:04.37, 5/4, Settled-1 800-1 400-1
2-7, 1.5L, Flemington, Jan 14, 2012 1000M, Good(3), Race 3, 3&4yo Hcp (78), $70,000.00 ($12,600.00), Jockey: D Dunn, Bar: 6, 54kg, 0:57.08, 7/4, Settled-5 800-5 400-7
1-8, NsL, Sandown-Hillside, Jun 29, 2011 1000M, Heavy(8), Race 3, 3yo F Hcp (72), $30,000.00 ($18,363.00), Jockey: K L Bradley, Bar: 3, 56kg, 0:59.21, 9/10, Settled-6 400-5
|
|
|